Important Links
Joint Ventures
ELCOT has promoted 38 companies in the Joint/Associate/Escort sectors apart from its own operations in the public sector. The details of the companies are as follows:
Joint Sector companies:
| Sl. No. | Name of the Joint Sector Company | % of equity held by ELCOT |
| 1 | AGT Electronics Ltd. | 26% |
| 2 | DCL Software Ltd. | 26% |
| 3 | SA International Ltd. | 32% |
| 4 | Ravichandra Systems and Computer Services Ltd. | 28% |
| 5 | Intwel Technologies Ltd. | 50% |
| 6 | Elnet Technologies Ltd. | 26% |
| 7 | kody Teck ltd | 26% |
Associate Sector Companies:
An Associate Sector Company is a company in which ELCOT would hold 2% to 11% of the total equity of the Company and the remaining would be held by the private promoter, his associates and the public. In such Associate Sector Companies, ELCOT shall have only one Director representing ELCOT on the Board. The day-to-day management and the Chairmanship of the Board of Directors would be the prerogative of the private promoter. The following table indicates the Associate sector companies of ELCOT and the percentage of equity investment by ELCOT :
| Sl. No. | Name of the Associate Sector Company | % of equity held by ELCOT |
| 1 | Tidel Park Ltd. | 4.55% |
| 2 | Pace Automations Ltd. | 11% |
| 3 | Encore Business Systems Ltd. | 1.67% |
| 4 | Savant Institute of Information Technology | 11% |
| 5 | Insignia Infotech P. Ltd. | 11% |



