Parameters | Ilandhaikulam Park | Vadapalanji Park |
---|---|---|
Location | Ilandhaikulam | Vadapalanji |
Area | 28.91 acres | 245.17 acres |
Built up area | 60,652.39 sq.ft | 70,139 sq. ft |
Key Tenants | Honeywell, HCL Technologies, Chella Software, TNEB, Rebar Design, Galaxy Infotech, SBL Knowledge Services Ltd, Neeyamo Enterprises Solutions Pvt. Ltd., Profizio IT Solution Private Limited | HCL, Chain sys Software Exports Pvt. Ltd, Pinnacle Infotech Solutions, Neeyamo Enterprise Solutions, NeeyamoWorks Technologies Pvt Ltd, Jobin and Jismi IT Services LLP, Sashma Global Private Limited , OSIZ Technologies Private Limited, ACCESS Healthcare, Global Associates & Optisol Business Solutions Private Limited |
Tenant Profile | Consulting, Application development, BPO and Digitization of data | Consulting, Payroll processing and Digitization of data, Global BIM Leaders, Cloud ERP Implementation, E-Commerce Development, Engineering services for industyrial and manufacturing & Mobile applications |
Custom CSS
Mp4: