Custom CSS
ELCOT and TNeGA provides end-to-end IT solution support to Government Departments to improve their services to citizens, to provide transparency and to effect significant reductions in processing time.
ELCOT and TNeGA have been providing active support to the Government Departments for their software needs by studying the department requirements, preparation of RFP documents, selection of application developers through tenders. ELCOT coordinates with the department and the selected developer in finalizing the system requirement study (SRS) and user acceptance testing and successful implementation of the software. ELCOT also offers Facility Management Services (FMS).
The prominent software projects which are being implemented are as follows:
- Web based On-line Family Card software for Civil Supplies Department.
- Integrated Registration Software for Registration Department.
- Municipal e-Governance for Chennai Corporation
- Web based Centralized Co-operative Banking Software for DCCBs and UCBs
- On-line Tax Administration Software for Commercial Tax Department
- Web based application software for Labour Welfare boards
- Text Book /Note book Management system Text Book Corporation
- Security Management Control System -Museum
Department | Project Name | Scope of work | Project cost in Lakhs | Work Order Date | Software Developer | Status |
---|---|---|---|---|---|---|
Cooperation, Food and Consumer Dept. | Co-Operative Banking Software | Development and implementation of TBA at three pilot locations ( Kancheepuram, Chengalpattu and Adambakkam ) | 130.00 | 24.11.2007 | Onward eServices Ltd. | "Development completed and implemented at 3 Pilot locations. Support is being provided to Roll out." |
Cooperation, Food and Consumer Dept. | RCS FMS for DCCB and UCB roll out | "Hand holding and Roll out of TBA at about 1000 DCCB and UCB | 226.00 | 23.02.2009 | Wipro and Onward eServices Ltd. | "1. Wipro and M/s.Onward e-Services are selected through an open tender and forwarded to RCS as per the terms. The roll out is executed and monitored by RCS. 2. About 800 banks hand holding completed. 3. The software is go-live in about 400 banks. " |
Cooperation, Food and Consumer Dept. | RCS Web portal | "SRS preparation for online RCS Web Portal" | 3.85 | 12/02/08 | Anadocs IT Solutions Pvt Ltd | Completed. Sign off from Department is not obtained. |
Cooperation, Food and Consumer Dept. | RCS Web portal | "Design for online RCS Web Portal" | 4.30 | 10/03/08 | Anadocs IT Solutions Pvt Ltd | "Development is completed. RCS has given the acceptance. The portal is Hosted." |
Cooperation, Food and Consumer Dept. | PACB Software | Development and implementation of TBA at 3 pilot locations | 32.00 | 16/09/2008 | Onward eServices Ltd. | "1. Development is completed and pilot implementation at 3 pilot locations (Govindavadi, Damal and Uthiramerur) is also completed. 2. Ready for roll out to about 4500 banks" |
Cooperation, Food and Consumer Dept. | RCS TBA HO Consolidation. | Design development and implementation of H.O. consolidation and integration with TBA in pilot location | 7.20 | 21/11/2008 | Onward eServices Ltd. | UAT completed at Kancheepuram DCCB. Application is being tested at Live site-Thiruvannamalai DCCB.UAT completed at Kancheepuram DCCB. Application is being tested at Live site-Thiruvannamalai DCCB. |
School Education Dept | TN Text Book Corporation | Implementation of FA and Payroll system | 4.40 | 25/02/2008 | Lastech Systems Pvt. Ltd. | "1. Hosted at ELCOT Data centre and S/W is being used. 2. Training and handholding is scheduled on 22.01.10 to 24.01.10." |
Municipal Administration and Water Supply Dept | Chennai Corporation Web site | On sight support | 2.65 | 4/3/2009 | Lastech Systems Pvt. Ltd. | On-site support deployed at COC for web portal maintenance for a period from 04/03/09 to 03/03/2010 @ Rs.20000/- per month |
Tourism and Culture Dept | Chennai Museum | Security Management Control Syatem | 101.00 | Sabari Ventures | "1. 5 yrs contract period completed in August'09. 2. The maintenance of system is extended with existing contractor in the same terms. Mock testing is completed in Feb'2010. 3. Fresh tender is to be floated for maintenance of all equipments is under progress." | |
Tourism and Culture Dept | Chennai Museum | Stamp digitisation | Lastech | On going work. | ||
Tourism and Culture Dept | Chennai Museum | Web Based application for Accession register digitisation | 2.86 | dad | Onward eServices Ltd. | "1. Development is completed and the same is demonstrated. 2. Acceptance for the application is received. Final implementation is under progress." |
Information Technology Dept | ENTERPRISE RESOURCE PLANNING | Implementation of ERP solution in ELCOT and implementing in other departments with customisation. | 28.54 | HTC Global Systems | HR, F&A, Legal, Pay bill and e-office modules are imlemented from 2.11.09. Current tenders are processed in ERP Procurement module. | |
Municipal Administration and Water Supply Dept | MUNICIPAL eGOV SYSTEM | Implementation of Municipal eGov system at Chennai Corporation. | 153.00 | eGovernments Foundation | "1.Total modules 13 2.SRS approved for 13 modules 3.UAT for 4 modules approved. 4.Go-Live for 3 module. " | |
Municipal Administration and Water Supply Dept | MUNICIPAL eGOV SYSTEM | "Deployment of Database specialist in COC for a period of 2 years @ Rs.45000 per month" | 10.80 | Wipro | Technical Resources selected through FMS open Tender has been deployed at CoC. | |
Information Technology Dept | ELCOT e-Tender | Implementation of e-Tender system. | Antares Systems Pvt. Ltd | Completed and functioning. | ||
Transport Dept | PTCS | "On-line Ticket Reservation System " | 22.05 | Radiant Info Bangalore. | Contractor identified and forwarded to PTCS/SETC. Technical support is being provided for e-ticket implementation. | |
Cooperation, Food and Consumer Dept. | Family Card | Implementation of on-line Software for Family card printing | 58.00 | Onward eServices Ltd. | FMS tender finalised on Onward e-Services from 11.03.09. Support personnel deployed at CCS office for Support | |
Revenue Dept. | Reginet on-line web portal | Registration department on-line EC issue | 4.80 | Arbitor | "1. M/s.Arbitor is maintaining the portal. 2. 3 Years agreement ends on 20.04.10. 3. New proposal for the revised requirement is under preparation. " |
Projects under implementation
Department | Project Name | Scope of work | Project cost in Lakhs | Work Order Date | Software Developer | Status |
---|---|---|---|---|---|---|
Commercial Taxes Dept | Commercial Taxes | Implentation of on-line Software 1.Territorial Module 2.Checkpost Module 3.Enforcement Module 4.Appellate | 45.00 | Wipro Ltd | "1. UAT for Check post completed- (24.7.09 27.8.09). 2. UAT for Territorial module will be completed on 31.1.10 (09.09.09 to 31.01.10). 3.Pilot for Territorial module started from 08.02.10 4.Go-live for above 2 module 01.04.10" | |
Labour and Employment Dept | Labour Department Computerisation | Implementation of Labour Act forms management at HO | 17.00 | Emergys Software | "1.Development completed and implemented at Commissioner office. 2.User Training is under progress." | |
Labour and Employment Dept | Labour Welfare Boards Computerisation | Labour welfare scheme Implementation. | 20.00 | Onward eServices Ltd. | "1.Application is Go-live from 15.09.09. 2.Hosted in ELCOT data centre. 3.Legacy data migration also is completed. 4.Tamil font issue is being addressed." | |
Labour and Employment Dept | Employment and Training | Development of Application Software | 16.00 | Emergys Software | "1.SRS is under progress. 2.Job portal development as additional requirement has been given. 3.SRS for additional requirement is also completed. 2.UAT for 2 modules commenced on 08.03.10" | |
Housing and Urban Development Dept | DTCP | Layout and building plan approval | 14.00 | Lastech Systems Pvt. Ltd. | "1.SRS approved. 2.UAT for HO module is completed. 3.Data entry from department is under progress. 4.Hosted at ELCOT (CO) server for UAT." | |
Housing and Urban Development Dept | TNHB – Computerisation | Implementation of Application Software in TNHB | 155.00 | Accel Front line Limited | "1.Software Developer (M/s.Accel ) identified and forwarded to TNHB. 2.The Board of TNHB has recommended to put up study report on eHUDA (Haryana Urban Development) and study also completed. 3.Further processing has to be done by TNHB as per the terms. " | |
School Education Dept | Education Department | 3D Animation for English Learning in English project. | 22.00 | Accel Animation | "1.One hour development is completed in consultation with Education department. 2.Implementation in schools in under progress." |
New proposals
Department | Project Name | Scope of work | Project cost in Lakhs | Work Order Date | Software Developer | Status |
---|---|---|---|---|---|---|
Agriculture Dept | Commissioner of Agriculture | Agrisnet Portal development | 5.00 | Peri Software | Application Software developed and hosted at ELCOT Data Centre Perungudi. Broad band/TNSWAN connectivity is required for updating the datas. | |
Information Technology Dept | IT Help desk | Web application to facilitate and attract the Investors to Tamil Nadu. | 4022 | ProXS Infocomm Ltd | "1.Web application Developed. 2.Content is being populated." | |
Energy Dept | Electrical Licensing Board | Computerisation of Board activites. | 7.83 | Lastech Systems Pvt. Ltd | SRS is submitted on February 2010 and approval awaited. | |
Cooperation, Food and Consumer Dept. | RCS FMS for PACCS roll out | "1.An open Tender is published on 14.02.10 2.Pre-bid conducted on 01.03.10 3.Tender opening is scheduled on 24.03.10 " | ||||
Tourism and Culture Dept | Folk Artists Welfare Board | Web portal development and Data Entry work of Folk Artists Welfare Board. | 4.50 | Hard and Soft Tech | SRS is under preparation. | |
Labour Dept | Inspector of Factories | "1.SRS study completed. 2.SRS approval is awaited." | ||||
Highways Dept | Introduction of Special Package (sw) to Learn Foreign Language. | "Multi media Package to Learn English, Japanese and Korean Languages. ( Announcement made on the floor of the Legislative Assembly on 5.5.08)" | 400.00 (estimated) | "1.The Details collected. 2.The proposal will be sent shortly. " | ||
Social Welfare and Nutritious Meal Programme Dept | Social Welfare Noon meal scheme. | Onward eServices Ltd. | Developer selected through tender. Order is not issued. Awaiting for Confirmation from Department. | |||
Commercial Taxes Dept | Selection of IT Consultant for Commercial Tax Dept. | Draft Tender Document is submitted on 27.11.09. Awaiting for concurrence. | ||||
Revenue Dept. | Land Reforms | Farmer Card Monitoring System | 20.00 | "1. Proposal sent to Department. 2. Revised proposal is requested. Revised proposal is under discussion." | ||
Animal Husbandary and Fisheries Dept. | Tiruchirappalli AAVIN | Implementation of ERP | 115.00 | Proposal sent to Trichy Aavin. Confirmation is awaited. | ||
Handlooms, Handicrafts, Textiles Dept. | TN Handicrafts Development Corporation (Poomphuhar ) | e-Commerce Portal | Under Study | |||
Industries Dept | TIIC | Study is under progress. |