SI No. | Name of the Company | Space Allotted (In Sq.Ft) | |
---|---|---|---|
1 | M/s. eMudhra Limited | 2989 | |
2 | M/s. Reveille Technologies Private Limited | 3704 | |
3 | M/s. Nuratech Consultancy Services Private Limited | 3704 | |
4 | M/s. Dilogy Solutions LLP | 1000 | |
5 | M/s. Knowledge Lens Pvt. Ltd | 1000 | |
6 | M/s. StinSoft Technologies Private Limited | 989 | |
7 | M/s. Vee Technologies Private Limited | 10562 | |
8 | M/s. Vee Imaging Solutions Private Limited | 10562 | |
9 | M/s. Mahima Technology Private Limited, Salem | 3359 |
ELCOT has established an IT SEZ at Jagirammapalayam village, Salem, in an extent of 53.33 acres of land at an investment of Rs.40.53 crore.
S.NO. | COMPANY | LAND (IN ACRES) |
---|---|---|
1 | Mahima Technologies Pvt. Ltd. | 5.501 |
2 | Vee Technologies Pvt. Ltd. | 9.49 |
3 | TANTRANSCO Ltd. | 7.88 |
4 | E-Mudhra Ltd. | 2.5 |
5 | Anmol Technologies Pvt. Ltd. | 1 |
6 | FocusR Consultancy and Technologies Pvt. Ltd. | 1 |
7 | Nuratech Consultancy Services Pvt. Ltd. | 3 |
8 | Nuratech Consultancy Services Pvt. Ltd. | 3.874 (Amount Paid) |
No.F1/57/2007-SEZ,GOI Ministry Commerce and Industry, Department of Commerce, dated 26-07-2006
Applications are invited from IT/ITES Companies which have a clear roadmap for Export based business for allotment of land in the above mentioned IT Park / SEZ promoted by Government of Tamil Nadu through ELCOT (A Government of Tamil Nadu Undertaking). Electronic Manufacturing Companies with an export agenda may also apply.
Application should be accompanied by a statement in a prescribed format. (Download Land Requirement Form. )
Location | Available Land Area (In Acres) | Current Land cost per acre (on 99 year leasehold basis) (Rs. In lakhs) |
---|---|---|
SALEM JAGIR AMMAPALAYAM IT/ITES SEZ | 2.638 | 25 |
Electricity position and allotment of land for construction of sub-station for Salem IT park- land earmarked to set up 230 KV substation by TNEB.